Birdbrook weather
Latitude N 52° 02' 32" Longitude E 00° 29' 34" Elevation 93 m
| Dawn: | 07:26 | Sunrise: | 08:06 | Moonrise: | 01:20 | ![]() |
| Dusk: | 16:37 | Sunset: | 15:56 | Moonset: | 11:25 | |
| Daylight: | 09:11 | Day length: | 07:50 | Moon Phase: | Waning,Crescent |
Welcome to The Village Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 6.9 °C |
| Windchill | 8.6 °C | Humidity | 83% |
| Heat Index | 9.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 250° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 992.28 mb | Falling very rapidly | -10.33 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 01/01/2008 02:19:09
powered by
Cumulus
v1.9.0 (951)
