Birdbrook weather
Latitude N 52° 02' 32" Longitude E 00° 29' 34" Elevation 93 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.8 °C | at 00:26 |
| Low Temperature | 9.6 °C | at 00:04 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:04 |
| Wind | ||
| Highest Gust | 16.0 mph | at 00:05 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 00:11 |
| Wind Run | 13.0 miles | |
| Pressure | ||
| High Pressure (SL) | 993.13 mb | at 00:04 |
| Low Pressure (SL) | 992.28 mb | at 02:16 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 01/01/2008 02:19:09
powered by
Cumulus
v1.9.0 (951)