Birdbrook weather
Latitude N 52° 02' 32" Longitude E 00° 29' 34" Elevation 93 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 02:26 |
| Low Temperature | 8.4 °C | at 05:45 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 01:15 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 00:41 |
| Wind Run | 67.2 miles | |
| Pressure | ||
| High Pressure (SL) | 993.03 mb | at 10:45 |
| Low Pressure (SL) | 989.91 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 01/01/2008 02:19:09
powered by
Cumulus v1.9.0 (951)